| Bateadores | POS |
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
OPS |
E |
| Jose Reyes | C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
| Ramon Santiago | SS | 9 | 28 | 4 | 11 | 3 | 0 | 1 | 5 | 17 | 5 | 3 | 0 | 0 | .500 | .607 | .393 | 1.107 | 0 |
| Eury Perez | CF | 37 | 116 | 16 | 40 | 3 | 1 | 0 | 5 | 45 | 5 | 21 | 21 | 4 | .397 | .388 | .345 | .785 | 2 |
| Fernando Martinez | OF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .333 | .583 | 0 |
| Starlin Castro | SS | 16 | 60 | 9 | 19 | 3 | 1 | 0 | 7 | 24 | 4 | 10 | 1 | 1 | .364 | .400 | .317 | .764 | 2 |
| Felix Carrasco | 1B | 16 | 19 | 3 | 6 | 0 | 1 | 0 | 4 | 8 | 5 | 7 | 0 | 0 | .480 | .421 | .316 | .901 | 2 |
| Justin Turner | 2B | 20 | 80 | 13 | 25 | 7 | 0 | 1 | 9 | 35 | 7 | 7 | 0 | 1 | .382 | .438 | .313 | .820 | 2 |
| Diory Hernandez | SS | 32 | 119 | 22 | 35 | 7 | 0 | 2 | 13 | 48 | 7 | 25 | 0 | 0 | .331 | .403 | .294 | .734 | 5 |
| Jesus Valdez | LF | 15 | 44 | 5 | 12 | 2 | 0 | 1 | 4 | 17 | 0 | 9 | 0 | 0 | .273 | .386 | .273 | .659 | 2 |
| Carlos Gomez | CF | 19 | 67 | 11 | 18 | 4 | 2 | 0 | 4 | 26 | 7 | 20 | 3 | 3 | .364 | .388 | .269 | .752 | 1 |
| Fernando Tatis | 1B | 24 | 87 | 17 | 23 | 4 | 1 | 4 | 13 | 41 | 9 | 16 | 0 | 1 | .347 | .471 | .264 | .818 | 0 |
| Willis Otanez | 1B | 33 | 121 | 5 | 31 | 9 | 0 | 0 | 13 | 40 | 14 | 23 | 0 | 0 | .336 | .331 | .256 | .666 | 1 |
| Luis Terrero | OF | 12 | 39 | 4 | 10 | 3 | 2 | 0 | 2 | 17 | 4 | 12 | 1 | 1 | .326 | .436 | .256 | .761 | 0 |
| Wilkin Castillo | C | 42 | 141 | 14 | 36 | 7 | 1 | 2 | 18 | 51 | 9 | 21 | 2 | 3 | .298 | .362 | .255 | .660 | 4 |
| Casper Wells | OF | 9 | 33 | 4 | 8 | 3 | 1 | 0 | 2 | 13 | 2 | 10 | 0 | 0 | .286 | .394 | .242 | .680 | 0 |
| Colin Curtis | OF | 14 | 50 | 9 | 12 | 3 | 0 | 0 | 7 | 15 | 9 | 9 | 0 | 0 | .356 | .300 | .240 | .656 | 0 |
| Brayan Pena | C | 28 | 103 | 6 | 24 | 5 | 0 | 0 | 13 | 29 | 6 | 7 | 2 | 0 | .279 | .282 | .233 | .561 | 2 |
| Freddy Guzman | LF | 28 | 89 | 15 | 20 | 3 | 0 | 1 | 5 | 26 | 16 | 19 | 10 | 6 | .349 | .292 | .225 | .641 | 1 |
| Joaquin Arias | SS | 23 | 88 | 9 | 19 | 1 | 1 | 0 | 8 | 22 | 6 | 14 | 3 | 1 | .266 | .250 | .216 | .516 | 3 |
| Deibinson Romero | 3B | 6 | 19 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | .250 | .316 | .211 | .566 | 0 |
| Peter Bourjos | CF | 24 | 82 | 10 | 17 | 3 | 2 | 0 | 6 | 24 | 7 | 17 | 2 | 1 | .301 | .293 | .207 | .594 | 2 |
| Pedro Lopez | SS | 26 | 73 | 5 | 15 | 2 | 1 | 0 | 6 | 19 | 7 | 13 | 1 | 0 | .277 | .260 | .205 | .537 | 5 |
| Henry Mateo | 2B | 15 | 30 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | 1 | 5 | 1 | 1 | .219 | .200 | .200 | .419 | 2 |
| Joel Guzman | 3B | 29 | 93 | 5 | 18 | 3 | 0 | 3 | 14 | 30 | 6 | 21 | 1 | 0 | .240 | .323 | .194 | .563 | 1 |
| Gustavo Nunez | SS | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | .214 | .154 | .154 | .368 | 1 |
| Domonic Brown | OF | 9 | 29 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 8 | 0 | 0 | .182 | .103 | .069 | .285 | 2 |
| Rainel Rosario | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Danilo Sanchez | C | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .000 | .000 | .200 | 0 |
| Pitchers | W |
L |
ERA |
G |
GS |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
HB |
BB |
SO |
WHIP |
HLD |
GF |
| Nerio Rodriguez | 2 | 4 | 3.28 | 10 | 9 | 0 | 0 | 0 | 49.1 | 43 | 21 | 18 | 3 | 8 | 13 | 56 | 1.14 | 0 | 0 |
| Yunesky Maya | 4 | 2 | 1.32 | 8 | 8 | 0 | 0 | 0 | 41.0 | 27 | 8 | 6 | 1 | 5 | 9 | 42 | 0.88 | 0 | 0 |
| Luis Perez | 2 | 5 | 4.23 | 11 | 7 | 0 | 0 | 0 | 38.1 | 41 | 25 | 18 | 2 | 0 | 17 | 21 | 1.51 | 0 | 0 |
| Edward Valdez | 2 | 4 | 6.14 | 8 | 7 | 0 | 0 | 0 | 36.2 | 45 | 25 | 25 | 4 | 4 | 7 | 34 | 1.42 | 0 | 0 |
| Joel Carreno | 2 | 1 | 3.25 | 13 | 4 | 0 | 0 | 0 | 27.2 | 19 | 11 | 10 | 2 | 1 | 12 | 24 | 1.12 | 2 | 1 |
| Kris Johnson | 1 | 1 | 3.00 | 5 | 5 | 0 | 0 | 0 | 24.0 | 20 | 8 | 8 | 1 | 1 | 10 | 14 | 1.25 | 0 | 0 |
| Roman Colon | 2 | 0 | 3.98 | 11 | 3 | 0 | 0 | 0 | 20.1 | 18 | 9 | 9 | 4 | 0 | 5 | 12 | 1.13 | 4 | 1 |
| Jose Cabrera | 1 | 0 | 2.25 | 20 | 0 | 0 | 0 | 11 | 20.0 | 14 | 5 | 5 | 1 | 0 | 7 | 25 | 1.05 | 2 | 15 |
| Alexander Colome | 1 | 1 | 1.53 | 12 | 2 | 0 | 0 | 0 | 17.2 | 12 | 3 | 3 | 0 | 1 | 6 | 14 | 1.02 | 3 | 0 |
| Louis Coleman | 1 | 2 | 1.62 | 13 | 0 | 0 | 0 | 1 | 16.2 | 12 | 6 | 3 | 1 | 1 | 3 | 14 | 0.90 | 5 | 5 |
| Blaine Hardy | 2 | 0 | 1.10 | 12 | 0 | 0 | 0 | 0 | 16.1 | 13 | 3 | 2 | 1 | 0 | 5 | 16 | 1.10 | 5 | 1 |
| Odalis Perez | 1 | 1 | 6.14 | 4 | 4 | 0 | 0 | 0 | 14.2 | 13 | 10 | 10 | 1 | 0 | 7 | 13 | 1.36 | 0 | 0 |
| Ricardo Rodriguez | 1 | 0 | 3.14 | 13 | 0 | 0 | 0 | 0 | 14.1 | 20 | 6 | 5 | 2 | 0 | 1 | 8 | 1.47 | 1 | 2 |
| Nelson Payano | 3 | 0 | 1.93 | 12 | 0 | 0 | 0 | 3 | 14.0 | 8 | 3 | 3 | 1 | 1 | 5 | 21 | 0.93 | 3 | 7 |
| Merkin Valdez | 0 | 0 | 4.35 | 9 | 0 | 0 | 0 | 0 | 10.1 | 11 | 6 | 5 | 0 | 1 | 5 | 7 | 1.55 | 1 | 6 |
| Armando Rodriguez | 1 | 0 | 6.97 | 8 | 1 | 0 | 0 | 0 | 10.1 | 13 | 8 | 8 | 0 | 1 | 3 | 11 | 1.55 | 2 | 1 |
| Greg Aquino | 0 | 1 | 3.12 | 8 | 0 | 0 | 0 | 0 | 8.2 | 6 | 4 | 3 | 0 | 0 | 5 | 7 | 1.27 | 1 | 4 |
| Randor Bierd | 0 | 1 | 4.91 | 7 | 0 | 0 | 0 | 0 | 7.1 | 9 | 4 | 4 | 0 | 0 | 3 | 9 | 1.64 | 2 | 1 |
| Abe Woody | 0 | 0 | 3.68 | 6 | 0 | 0 | 0 | 0 | 7.1 | 9 | 3 | 3 | 0 | 0 | 2 | 4 | 1.50 | 0 | 0 |
| Roque Mercedes | 2 | 0 | 5.40 | 7 | 0 | 0 | 0 | 0 | 6.2 | 9 | 4 | 4 | 1 | 0 | 3 | 6 | 1.80 | 0 | 0 |
| Alexis Lara | 0 | 0 | 2.84 | 5 | 0 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 0 | 0 | 3 | 3 | 1.26 | 1 | 0 |
| Alexei Gil | 0 | 0 | 5.06 | 4 | 0 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 1.50 | 2 | 0 |
| Wilkin De La Rosa | 0 | 0 | 6.75 | 7 | 0 | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 1 | 0 | 6 | 5 | 2.06 | 1 | 0 |
| Jamie Moyer | 0 | 0 | 1.69 | 3 | 3 | 0 | 0 | 0 | 5.1 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 0.75 | 0 | 0 |
| Rene Minier | 0 | 0 | 1.80 | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 2 | 4 | 2 | 1.60 | 0 | 1 |
| Jorge Vasquez | 0 | 0 | 1.80 | 4 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 5 | 8 | 2.00 | 0 | 1 |
| Bartolome Fortunato | 0 | 0 | 1.80 | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 1.00 | 0 | 2 |
| Claudio Galva | 0 | 0 | 13.50 | 11 | 0 | 0 | 0 | 0 | 4.2 | 6 | 7 | 7 | 1 | 0 | 7 | 5 | 2.79 | 1 | 0 |
| Luke Sommer | 0 | 0 | 2.08 | 6 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 1.15 | 2 | 0 |
| Yonata Ortega | 0 | 0 | 4.15 | 5 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 1.85 | 0 | 1 |
| Santiago Casilla | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 1 |
| Luis Heredia | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 3.38 | 0 | 0 |
| Frank De Los Santos | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 2.50 | 0 | 0 |
| Ogui Diaz | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1.00 | 0 | 0 |
| Juan Morillo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Jose Marte | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| Felix Diaz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0 |
| Yunior Novoa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 |
