| 04 de abril, 2010 | ||||||||
| Hora | Visitante | Casa | ND | ND | ND | |||
| 8:05 pm | N.Y. Yankees | Boston | ||||||
| 05 de abril, 2010 | ||||||||
| Hora | Visitante | Casa | ND | ND | ND | |||
| 1:05 pm | Philadelphia | Washington | ||||||
| 1:10 pm | St. Louis | Cincinnati | ||||||
| 1:10 pm | Florida | N.Y. Mets | ||||||
| 1:35 pm | L.A. Dodgers | Pittsburgh | ||||||
2:05 pm |
||||||||
| 2:05 pm | Cleveland | Chi. White Sox | ||||||
| 2:10 pm | Colorado | Milwaukee | ||||||
4:05 pm |
||||||||
| 4:10 pm | Chicago Cubs | Atlanta | ||||||
| 5:10 pm | San Diego | Arizona | ||||||
| 7:05 pm | San Francisco | Houston | ||||||
| 10:05 pm | Minnesota | L.A. Angels | ||||||
| 10:05 pm | Seattle | Oakland | ||||||
| 06 de abril, 2010 | ||||||||
| Time | Away | Home | ND | ND | ND | |||
| 7:10 pm | Baltimore | Tampa Bay | ||||||
| 7:10 pm | N.Y. Yankees | Boston | ||||||
| 8:05 pm | San Francisco | Houston | ||||||
| 8:10 pm | Colorado | Milwaukee | ||||||
9:40 pm |
||||||||
| 10:05 pm | Minnesota | L.A. Angels | ||||||
| 10:05 pm | Seattle | Oakland | ||||||
Primeras tres fechas temporada regular de la MLB que inicia el 4 de abril.-